Description
“We Suffer More Often in Imagination Than in Reality” T-Shirt
Description
Carry a timeless Stoic reminder wherever you go.
Featuring Seneca’s powerful line — “We suffer more often in imagination than in reality” — this minimalist design embodies the essence of Stoic wisdom: clarity over confusion, presence over worry.
Made from 100% Airlume combed and ring-spun cotton, this shirt is renowned for its exceptionally soft feel, lightweight comfort, and durable construction — ideal for direct-to-garment (DTG) printing that keeps every word crisp and clean.
The unisex, side-seamed fit provides a modern silhouette that feels tailored without being tight, making it equally suited for daily wear or quiet reflection.
Whether you wear it as a subtle statement or a daily practice, this piece reminds you that peace begins in perception.
Product Details
-
100% Airlume combed and ring-spun cotton
-
Premium softness with a smooth print surface for vivid, lasting color
-
Side-seamed construction for a flattering, unisex fit
-
Designed specifically for DTG printing
-
Produced with eco-friendly materials and processes
-
Available in a wide range of colors and sizes
Size Guide
| Size | Length (cm) | Width (cm) | Half Chest (cm) |
|---|---|---|---|
| S | 71.1 | 91.4 | 45.7 |
| M | 73.7 | 101.6 | 50.8 |
| L | 76.2 | 111.8 | 55.9 |
| XL | 78.7 | 122 | 61 |
| 2XL | 81.3 | 132 | 66 |
| 3XL | 83.8 | 142.2 | 71.1 |
| 4XL | 85 | 152 | 76 |
| 5XL | 88.8 | 162.6 | 81.3 |
(See chart above for inches equivalent.)
Care Instructions
-
Wash: Cold water, gentle cycle to preserve print and softness
-
Dry: Low tumble dry or hang dry to maintain shape and fit
-
Store: Keep in a cool, dry place away from direct sunlight
Philosophy
“We suffer more often in imagination than in reality.”
— Seneca, Letters from a Stoic, Letter XIII.4
A reminder to pause, breathe, and see things as they are — not as our minds imagine them to be.
Size guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 85 | 88.8 | |
| B) Width (cm) | -0.2 | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162.6 |
| B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81.3 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 35 | |
| B) Width (inches) | -0.1 | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 64 |
| B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 32 |
Care Instructions
| General | A top-choice garment known for its softness, durability, and compatibility with DTG printing, making it a favorite in both retail and promotional markets |
| Wash | Maintain the tee’s quality by washing it in cold water, which helps preserve the fabric and the vibrancy of the print |
| Dry | Tumble dry on a low setting or hang dry to retain the shape and size of the tee post-wash |
| Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |


Reviews
There are no reviews yet.